This page lists results of elections in the Ashfield District
Election: General Election (Sherwood Forest constituency)
Polling Day: 4 July 2024
Result: LABOUR WIN (Michelle Welsh)
Candidate | Party | Votes | Change / Votes from 2019 |
---|---|---|---|
Michelle Welsh | Labour Party | 18,841 38.7 % | Up 9.2 % 15,863 / 30.1 % |
Mark Steven Spencer | Conservative Party | 13,398 27.5 % | Down 33.3 % 32,049 / 60.8 % |
Helen Rose O’Hare | Reform UK | 11,320 23.3 % | – |
Shelia Greatrex-White | Green Party | 2,216 4.6 % | Up 2.0 % 1,214 / 2.3 % |
David Paul Dobbie | Liberal Democrats | 1,838 3.8 % | Down 1.9 % 2,883 / 5.5 % |
Lee Waters | Independent | 864 1.8 % | – |
Jeremy Paul Spry | Independent | 183 0.4 % | – |
Election: General Election (Ashfield constituency)
Polling Day: 4 July 2024
Result: REFORM UK (Lee Anderson)
Candidate | Party | Votes | Change / Votes from 2019 |
---|---|---|---|
Lee Anderson | Reform UK | 17,062 42.8 % | Up 37.8 % 2,501 / 5.1 %* |
Rhea Keehn | Labour Party | 11,554 29.0 % | Up 3.4 % 11,971 / 24.4 % |
Jason Zadrozny | Ashfield Independents Putting People Before Politics | 6,276 15.7 % | Down 11.2 % 13,498 / 27.6 % |
Debbie Soloman | Conservative Party | 3,271 8.2 % | Down 31.0 % 19,231 / 39.3 % |
Alexander Coates | Green Party | 1,100 2.8 % | Up 1.5 % 574 / 1.4 % |
Daniel Holmes | Liberal Democrats | 619 1.6 % | Down 0.5 % 1,105 / 2.3 % |
*The change in votes shown for Reform UK in 2024 is based on the 2019 results for the Brexit Party. Reform UK and the Brexit Party are the same organisation. The name was changed in May 2021. Lee Anderson stood, and was elected, in 2019 as a Conservative candidate. His 2019 results are in the fourth column for Debbie Soloman. The Brexit Party candidate in 2019 was Martin Daubney.
Election: East Midlands Mayor
Polling Date: 2 May 2024
Result: LABOUR WIN (Claire Ward)
Candidate | Party | Votes | Change |
---|---|---|---|
Claire Margaret Ward | Labour and Co-operative Party | 181,040 40.3 % | – |
Ben Bradley | Conservative Party | 129,332 28.8 % | – |
Frank Adlington-Stringer | Green Party | 50,666 11.3 % | – |
Alan Graves | Reform UK | 49,201 10.9 % | – |
Matt Relf | Independent | 23,359 5.2 % | – |
Helen Louise Tamblyn-Saville | Liberal Democrat | 15,970 3.6 % | – |
Votes cast in Ashfield district
Candidate | Party | Votes | Change |
---|---|---|---|
Claire Margaret Ward | Labour and Co-operative Party | 7,130 32.44 % | – |
Ben Bradley | Conservative Party | 5,687 25.87 % | – |
Matt Relf | Independent | 3,570 16.24 % | – |
Alan Graves | Reform UK | 3,532 16.07 % | – |
Frank Adlington-Stringer | Green Party | 1,482 6.74 % | – |
Helen Louise Tamblyn-Saville | Liberal Democrat | 579 2.63 % | – |
Election: Nottinghamshire Police and Crime Commissioner
Polling Date: 2 May 2024
Result: LABOUR WIN (Gary Godden)
Candidate | Party | Votes | Change / Votes from 2021 |
---|---|---|---|
Gary Anthony Godden | Labour and Co-operative Party | 119,355 60.74 % | UP 32.1 % 131,302 / 28.64 % (Labour candidate was Paddy Tipping) |
Caroline Elizabeth Henry | Conservative Party | 77,148 39.26 % | DOWN 12.1 % 138,658 / 51.36 % |
David Kenneth Watts | Liberal Democrats | 32,410 16.49 % | UP 7.82 % 23,794 / 8.67 %* |
*The 2021 election was carried out using the single transferable vote (STV) system. David Watts was excluded in the first stage. The 2021 figures for Caroline Henry and Paddy Tipping are their totals from the second stage.
Votes cast in Ashfield district
Candidate | Party | Votes | Change / Votes from 2021 |
---|---|---|---|
Gary Anthony Godden | Labour and Co-operative Party | 10,237 48.01 % | – |
Caroline Elizabeth Henry | Conservative Party | 7,757 36.38 % | – |
David Kenneth Watts | Liberal Democrats | 3,329 15.61 % | – |